quill | Routines |
Prev: 26192 | Up: Map | Next: 26261 |
|
||||
ACTION_TURNS | 26212 | LD HL,17 | "You have taken" | |
26215 | CALL PRINT_SYSMSG | Display message | ||
26218 | PUSH BC | |||
26219 | LD BC,(23327) | BC=number of turns | ||
26223 | PUSH BC | |||
26224 | CALL 11563 | Determine floating point form of BC | ||
26227 | CALL 11747 | Print a number routine | ||
26230 | POP BC | |||
26231 | LD HL,18 | "turn" | ||
26234 | CALL PRINT_SYSMSG | Display message | ||
26237 | LD A,B | |||
26238 | OR A | Is number of turns > 255? | ||
26239 | JR NZ,DISPLAY_PLURAL | If so, it must be plural | ||
26241 | LD A,C | |||
26242 | DEC A | Calculate A-1 | ||
26243 | JR Z,FULL_STOP | If A-1 is zero, then leave out the 's' | ||
DISPLAY_PLURAL | 26245 | LD HL,19 | "s" | |
26248 | CALL PRINT_SYSMSG | Display message | ||
FULL_STOP | 26251 | LD HL,20 | "." | |
This entry point is used by the routine at ACTION_SCORE.
|
||||
ACTION_TURNS_0 | 26254 | CALL PRINT_SYSMSG_NEWLINE | Print system message | |
26257 | POP BC | |||
26258 | JP NEXT_ACTION | Next action |
Prev: 26192 | Up: Map | Next: 26261 |