quill | Routines |
Prev: 65196 | Up: Map | Next: 65267 |
Used by the routine at DO_SHADE
|
||||
65212 | XOR A | |||
65213 | PUSH BC | |||
65214 | RR C | |||
65216 | RL A | |||
65218 | RR C | |||
65220 | RL A | |||
65222 | RR B | |||
65224 | RL A | |||
65226 | LD B,A | |||
65227 | INC B | |||
65228 | LD A,(IX+3) | |||
65231 | RR A | |||
65233 | DJNZ 65231 | |||
65235 | JP NC,65248 | This instruction gets rewritten at runtime | ||
65238 | LD A,(64215) | |||
65241 | LD B,A | |||
65242 | INC B | |||
65243 | LD A,254 | |||
65245 | CALL 8944 | The 'plot loop' | ||
This entry point is used by the routine at 65306.
|
||||
65248 | POP BC | |||
65249 | LD A,0 | |||
65251 | CP B | |||
65252 | CALL Z,65275 | |||
65255 | LD A,175 | |||
65257 | CP B | |||
65258 | CALL Z,65275 | |||
65261 | LD HL,23697 | |||
65264 | RES 2,(HL) | |||
65266 | RET |
Prev: 65196 | Up: Map | Next: 65267 |